

TUESDAY, 22 APRIL 2008
| PRE CONFERENCE WORKSHOP | |
| Preventing Roaming Fraud
Topics to be discussed:
|
|
| 8h30 | Welcome Coffee |
| 9h | Part I |
| 10h30 | Coffee Break |
| 11h | Part II |
| 12h | Close of Workshop |
| 13h30 | Chairman’s Opening Remarks |
| FRAUD OPENING PANEL | |
| 14h | Addressing Current and Next Generation Fraud Threats Faced by Latin American Operators
Nuno Galveia Fraud Manager Vodafone Portugal and GSM Association Fraud Forum Representative Dr. Gadi Solotorevsky Board Advisor TeleManagment Forum |
| REVENUE ASSURANCE PANEL | |
| 14h50 | RA in Telecoms Environment: Revenue Measurements
Participants:
|
| 15h40 | The Implementation of Sensible KPIs in Revenue Assurance As Revenue Assurance practices have become more mainstream, the audience interested in results has grown. This, coupled with the increased level of complexity in processes undertaken by these practices, has overwhelmed some RA teams, as they struggle to provide the metrics demanded by the business. In this presentation the discussion will focus on strategies to implement the “right” KPIs, by outlining the steps necessary to define, design, and implement the right metrics for the right audience. Principal Technical Consulting Subex, Inc. |
| 16h10 | Networking Coffee Break |
| 16h40 | Revenue Flow Integrity and Platform Integrity Gustavo Adolpho Bonesso Anti-fraud and Revenue Assurance Manager Claro, Brazil |
| 17h20 | Content Settlements - Stopping and Preventing Leakages Dr. Gadi Solotorevsky Board Advisor TeleManagment Forum |
| 18h | Close of Day One and Cocktail Party |
WEDNESDAY, 23 APRIL 2008
| 8h30 | Welcome Coffee |
| 8h50 | Chairman's Opening Remarks |
| 9h | SIM Cloning
Nuno Galveia Fraud Manager Vodafone Portugal and GSM Association Fraud Forum Representative |
| 9h40 | Challenges on the Implementation of Revenue Assurance Solutions Fidel Aponte Revenue Assurance Manager Cable & Wireless, Panama |
| 10h20 | Holistic Approach to Revenue Protection Alfredo Gabriel Larraņaga IRM Consultant, Global Consultancy Services ECtel |
| 10h50 | Networking Coffee Break Sponsored by |
| REGIONAL OPERATORS PANEL DISCUSSION | |
| 11h20 | Learning How Regional Operators Improve their Fraud Prevention Strategies: CITEL Study Fraud Group Presentation
Mancilla Gaona Giovani Fraud Control Manager Colombia Telecomunicaciones |
| 12h | Evaluating the Effects of VoIP Bypass Fraud and Assessing the Techniques to detect it Francisco Rivera Senior Account Manager Neural Technologies |
| 12h40 | Interactive Business Lunch |
| 14h | Techniques to Detect and Prevent Different Types of Bypass Fraud Javier A. Postigo López Fraud Control Chief Movistar / tgestiona-Perú |
| 14h40 | Prioritizing Tactical Revenue Assurance Requirements
Daniel Ames Sales Director WEDO TECHNOLOGIES |
| 15h10 | Networking Coffee Break |
| 15h40 | Subscription Fraud: The New Potential Risk for the Mobile Operators Osvaldo Torres Fraud & Security Control Director Entel PCS, Chile |
| 16h20 | Examining how Near Real-Time Roaming Data Exchange (NRTRDE) can protect operators against Roaming Fraud Risks
|
| 17h20 | Closing Coffee Break Sponsored by |
Close of Conference |
|

